Ahh, it is the infamous golden arched restaurant. It is the most beloved and yet hated brand in America. Now, I am a health fanatic and rarely eat at McDonald’s. In fact, even though there’s a McDonald’s right across the street from where I live, I haven’t stepped foot in there for 2 years! (I broke the record to research and write this article).
If I were to ever eat at McDonald’s, I would at least like to know the highest protein per dollar item so that I get the maximum “value” of my meal. This is for all the bodybuilding fanatics out there who wish to know the statistics.
Note: All statistics are based off of my local McDonald’s in Ontario. But I assume margins are the same around the world and thus, my analysis should be correct for most McDonald’s in North America.
5. Double Quarter Pounder with Cheese (7.59 g/$)
Price: $6.19
Total Protein: 47 grams
It costs a hefty $6.19 per sandwich but packs an impressive 47 grams of protein, giving it 7.59 grams of protein per dollar. However, be wary as it also contains 1310 mg of sodium, giving you more than 50% of your daily needs. It contains 45 grams of fat, which is 69% of your daily needs.
4. Angus Third Pounder (Bacon & Cheese) (7.72 g/$)
Price: $6.09
Total Protein: 47 grams
It’s priced at $6.09 per sandwich with 47 grams of protein, giving it 7.72 grams of protein per dollar. This single sandwich contain 1990 mg of sodium which is 80% of your daily needs! Not to mention, it has 44 grams of fat as well.
3. Bacon Cheeseburger (Bacon McDouble) (8.22 g/$)
Price: $2.19
Total Protein: 18 grams
This value menu item tops #3 with it priced at $2.19 and 18 grams of protein, giving it 8.22 grams of protein per dollar. It has 910 mg of sodium, 15 grams of fat, and 340 calories.
2. Double Cheeseburger (12.05 g/$)
Price: $1.99
Total Protein: 24 grams
This other value menu item takes the silver at $1.99 and 24 grams of protein, giving it an impressive 12.06 grams of protein per dollar. It is low on sodium (910 mg), fat (15 grams), and calories (340)…compared to other McDonald’s items of course!
1. McDouble (13.83 g/$)
Price: $1.59
Total Protein: 22 grams
Drum Roll….The number #1 protein per dollar item in McDonald’s is…the $1.59 McDouble. With 22 grams of protein and a stunning 13.84 protein per dollar, this value menu item takes the throne with a wide margin. You are also getting the maximize worth for your dollar as it takes number 1 for calories per dollar (238.99) and grams per dollar (93.71).
Oh and it also has 910 mg of sodium, 18 grams of fat, and 380 calories.
Honorable Mention: Healthiest Item- Side Garden Salad (7.5% Protein; 40 cal)
For a salad, it has an astonishing 7.5% protein to calorie percentage. For the weight and health conscious people, this item is awesome. It packs a mere 40 calories, 1.5 grams of fat, and 60 mg of sodium. However, for a protein to dollar ratio, it gives a pathetic 1.31 grams per dollar.
Remember, this does not include the calorie dense salad dressing, so don’t go around ordering this and using up the entire packet thinking it’s only 40 calories!
The following is the complete list for those who want to know the protein per dollar for the rest of the menu:
Sandwiches:
Name | Price | Protein | Protein / $ | Weight (g) | Weight / $ | Calories (cal) | Calories / $ | Protein / Calories |
---|---|---|---|---|---|---|---|---|
McDouble | $1.59 | 22 | 13.84 | 149 | 93.71 | 380 | 238.99 | 5.79% |
Double Cheeseburger | $1.99 | 24 | 12.06 | 162 | 81.41 | 430 | 216.08 | 5.58% |
Bacon McDouble (Cheeseburger) | $2.19 | 18 | 8.22 | 122 | 55.71 | 340 | 155.25 | 5.29% |
Angus Third Pounder (Bacon & Cheese) | $6.09 | 47 | 7.72 | 286 | 46.96 | 780 | 128.08 | 6.03% |
Double Quarter Pounder with Cheese | $6.19 | 47 | 7.59 | 277 | 44.75 | 760 | 122.78 | 6.18% |
Junior Chicken sandwich | $1.59 | 12 | 7.55 | 132 | 83.02 | 380 | 238.99 | 3.16% |
Quarter Pounder BLT | $5.59 | 41 | 7.33 | 225 | 40.25 | 620 | 110.91 | 6.61% |
Chicken Snack Wrap | $1.99 | 14 | 7.04 | 112 | 56.28 | 290 | 145.73 | 4.83% |
Angus Third Pounder (Deluxe) | $6.09 | 42 | 6.90 | 299 | 49.10 | 780 | 128.08 | 5.38% |
Chicken & Bacon Signature McWrap with Grilled Chicken | $5.19 | 35 | 6.74 | 226 | 43.55 | 480 | 92.49 | 7.29% |
Double Big Mac | $6.19 | 40 | 6.46 | 268 | 43.30 | 700 | 113.09 | 5.71% |
Chicken & Bacon Signature McWrap with Crispy Chicken | $5.19 | 31 | 5.97 | 230 | 44.32 | 600 | 115.61 | 5.17% |
Quarter Pounder with Cheese | $5.09 | 30 | 5.89 | 200 | 39.29 | 530 | 104.13 | 5.66% |
McBistro Southwest Chicken with Grilled Chicken | $5.59 | 32 | 5.72 | 233 | 41.68 | 460 | 82.29 | 6.96% |
McBistro Chicken BLT with Grilled Chicken | $5.59 | 31 | 5.55 | 224 | 40.07 | 480 | 85.87 | 6.46% |
Sweet Chili Signature McWrap with Grilled Chicken | $5.19 | 27 | 5.20 | 228 | 43.93 | 410 | 79.00 | 6.59% |
McBistro Southwest Chicken with Crispy Chicken | $5.59 | 28 | 5.01 | 245 | 43.83 | 560 | 100.18 | 5.00% |
McBistro Chicken BLT with Crispy Chicken | $5.59 | 28 | 5.01 | 236 | 42.22 | 580 | 103.76 | 4.83% |
Big Mac Burger | $5.09 | 24 | 4.72 | 209 | 41.06 | 540 | 106.09 | 4.44% |
Sweet Chili Signature McWrap with Crispy Chicken | $5.19 | 23 | 4.43 | 232 | 44.70 | 530 | 102.12 | 4.34% |
Double Filet-O-Fish | $5.89 | 26 | 4.41 | 210 | 35.65 | 570 | 96.77 | 4.56% |
10 White Meat Chicken McNuggets | $6.29 | 25 | 3.97 | 172 | 27.34 | 490 | 77.90 | 5.10% |
McChicken Sandwich | $5.09 | 17 | 3.34 | 173 | 33.99 | 470 | 92.34 | 3.62% |
Filet-O-Fish sandwich | $4.79 | 16 | 3.34 | 140 | 29.23 | 410 | 85.59 | 3.90% |
Sante Fe Signature McWrap | $4.59 | 15 | 3.27 | 229 | 49.89 | 490 | 106.75 | 3.06% |
6 White Meat Chicken McNuggets | $5.09 | 15 | 2.95 | 103 | 20.24 | 290 | 56.97 | 5.17% |
Mediterranean Signature McWrap | $4.59 | 12 | 2.61 | 211 | 45.97 | 450 | 98.04 | 2.67% |
Salads:
Name | Price | Protein | Protein / $ | Weight (g) | Weight / $ | Calories (cal) | Calories / $ | Protein / Calories |
---|---|---|---|---|---|---|---|---|
Cashew Teriyaki Salad with Crispy Chicken | $7.19 | 25 | 3.48 | 323 | 44.92 | 400 | 55.63 | 6.25% |
Tuscan Salad with Crispy Chicken | $7.19 | 22 | 3.06 | 346 | 48.12 | 430 | 59.81 | 5.12% |
Caesar Entrée Salad | $7.19 | 6 | 0.83 | 183 | 25.45 | 250 | 34.77 | 2.40% |
Side Garden Fresh Salad | $2.29 | 3 | 1.31 | 116 | 50.66 | 40 | 17.47 | 7.50% |
Side Caesar Salad | $2.29 | 4 | 1.75 | 91 | 39.74 | 120 | 52.40 | 3.33% |
Menu Prices:
Sources:
Sources are taken from McDonald’s Canada website in the nutrition section and calculated based on prices above.
McDonald’s Menu