For those of you who aren’t Canadian (or Ontarian to be exact), LCBO stands for Liquor Control Board of Ontario. It has de-facto monopoly on the retail prices of liquor in Ontario. The reason I am doing a price analysis is to compare it against duty free and see exactly which products offer the best price discount. Also, I would like to find out exactly how much money the larger quantities save you.
Note that I will only be doing a couple of popular drinks for each category just to get a sense.
Liqueur
Bailey’s Irish Cream
Size mL | Price | Price/L |
---|---|---|
200 | $9.95 | $49.75 |
375 | $17.95 | $47.87 |
750 | $29.95 | $39.93 |
1140 | $39.95 | $35.04 |
1750 | $59.95 | $34.26 |
Cognac
Courvoisier VS Cognac
Size mL | Price | Price/L |
---|---|---|
375 | $29.95 | $79.87 |
750 | $55.95 | $74.60 |
Gin
Bombay Sapphire London Dry Gin
Size mL | Price | Price/L |
---|---|---|
200 | $8.45 | $42.25 |
375 | $15.25 | $40.67 |
750 | $28.25 | $37.67 |
1140 | $39.45 | $34.61 |
1750 | $58.95 | $33.69 |
Tanqueray Dry Gin
Size mL | Price | Price/L |
---|---|---|
375 | $14.95 | $39.87 |
750 | $27.45 | $36.60 |
1140 | $38.75 | $33.99 |
1750 | $57.25 | $32.71 |
Rum
Appleton Estate VX
Size mL | Price | Price/L |
---|---|---|
200 | $8.95 | $44.75 |
375 | $14.45 | $38.53 |
750 | $27.95 | $37.27 |
1140 | $38.95 | $34.17 |
1750 | $57.45 | $32.83 |
3000 | $109.95 | $36.65 |
Bacardi Superior
Size mL | Price | Price/L |
---|---|---|
200 | $8.45 | $42.25 |
375 | $14.30 | $38.13 |
750 | $25.95 | $34.60 |
1140 | $37.55 | $32.94 |
1750 | $57.45 | $32.83 |
3000 | $110.00 | $36.67 |
Tequila
Patron Silver
Size mL | Price | Price/L |
---|---|---|
50 | $9.95 | $199.00 |
375 | $44.95 | $119.87 |
750 | $79.95 | $106.60 |
Vodka
Absolut Vodka
Size mL | Price | Price/L |
---|---|---|
200 | $8.55 | $42.75 |
375 | $14.25 | $38.00 |
750 | $26.95 | $35.93 |
1140 | $38.95 | $34.17 |
1750 | $57.95 | $33.11 |
Belvedere
Size mL | Price | Price/L |
---|---|---|
200 | $14.95 | $74.75 |
750 | $48.95 | $65.27 |
1750 | $108.95 | $62.26 |
Ciroc
Size mL | Price | Price/L |
---|---|---|
750 | $49.95 | $66.60 |
Grey Goose
Size mL | Price | Price/L |
---|---|---|
200 | $15.95 | $79.75 |
375 | $25.95 | $69.20 |
750 | $49.95 | $66.60 |
1750 | $109.95 | $62.83 |
Whiskey
Chivas Regal 12Y Whiskey
Size mL | Price | Price/L |
---|---|---|
200 | $16.95 | $84.75 |
375 | $26.95 | $71.87 |
750 | $51.95 | $69.27 |
1140 | $71.95 | $63.11 |
1750 | $101.95 | $58.26 |
Jack Daniel’s Tennessee Whiskey
Size mL | Price | Price/L |
---|---|---|
200 | $9.95 | $49.75 |
375 | $16.95 | $45.20 |
750 | $31.95 | $42.60 |
1750 | $66.95 | $38.26 |
Johnnie Walker Black Label 12Y
Size mL | Price | Price/L |
---|---|---|
200 | $17.95 | $89.75 |
375 | $27.95 | $74.53 |
750 | $54.95 | $73.27 |
1750 | $109.95 | $62.83 |